C2SMART Activity at the 100th Annual Meeting of the Transportation Research Board (TRB 2021)
Faculty and students from the C2SMART Center are well represented at the 100th Annual Meeting of the Transportation Research Board. The TRB Annual Meeting is “the world’s largest transportation research conference” and is normally held each January in Washington, DC, attracting more than 14,000 transportation professionals.This year’s event will be held virtually, with committee meetings running from January 5–8 and 11–15, and sessions and exhibits from January 21–22 and 25–29.
Members and affiliates are presenting 53 presentations with a wide variety of research during virtual lectern and poster sessions, as well as presiding over several workshops and committee meetings. Expand the table below for a full listing of C2SMART faculty, students and affiliated researcher presentations, virtual poster sessions and workshops at this year’s TRB.
Date | Authors | Paper Name | Session # | Session Name | Type | Paper # |
---|---|---|---|---|---|---|
21 January, Thursday, 2:00 PM- 5:00 PM ET | Joseph Chow, Ding Wang | COVID modeling lessons learned from NYC: from mode choice behavior to transit contact networks | 1018 | The Future of Travel in a Post-COVID-19 Pandemic World | Lecture | P21-20866 |
22 January, Friday, 10:00 AM- 1:00 PM ET | Kaan Ozbay | Reference-Free Video-to-Real Distance Approximation-Based Urban Social Distancing by re-training previously trained Convolutional Neural Networks Amid COVID-19 Pandemic | 1028 | Applications of Machine Learning to Transportation | Lecture | P21-20273 |
25 January, Monday, 10:00 AM- 11:30 AM ET | Suzana Duran, Bernardes, Zhengbo Zou, Fan Zuo, Semiha Ergan, Junaid Khan, Kaan Ozbay | Development of a Virtual-Reality Based Immersive and Integrated Traffic Simulation Platform for Studying Traffic Work Zone Safety Problems | 1063 | Visualization in Transportation Paper Sessions | Poster | TRBAM-21-03142 |
25 January, Monday,10:00 AM- 11:30 AM ET | Chenxi Liu, Hao Yang, Hsiu-Yuan Chen, Yinhai Wang | Bi-level Optimization Algorithm for Dynamic Reversible Lane Control based on Short-term Traffic Flow Prediction | 1060 | Managed Lanes 2021 | Poster | TRBAM-21-03352 |
25 January, Monday, 11:30 AM- 1:00 PM ET | Ruey Cheu, Rodolfo Rincones, Emiliano Ruiz | Impacts of COVID-19 on Transportation Engineering Education and Research in the United States | 1077 | Current Issues in Research Innovation Implementation Management | Poster | TRBAM-21-00697 |
25 January, Monday, 11:30 AM- 1:00 PM ET | Fan Zuo, Jingqin Gao, Abdullah Kurkcu, Hong Yang, Kaan Ozbay, Qingyu Ma | Reference-Free Video-to-Real Distance Approximation-Based Urban Social Distancing Analytics Amid COVID-19 Pandemic | 1069 | Pedestrian Behaviors, Walking Characteristics, and Interactions with Technology and the Built Environment | Poster | TRBAM-21-02755 |
25 January, Monday, 11:30 AM- 1:00 PM ET | Gyugeun Yoon, Srushti Rath, Joseph Chow, Patrick Scalise | Advances in fixed route transit, semi-flexible transit, and microtransit toward Mobility-as-a-Service | 1083 | Mobility as a Service | Poster | TRBAM-21-00611 |
25 January, Monday, 1:00 PM- 2:30 PM ET | Zilin Bian, Fan Zuo, Jingqin Gao, Yanyan Chen, Sai Sarath Chandra Pavuluri Venkata, Suzana Duran Bernardes, Kaan Ozbay, Xuegang Ban Jingxing Wang | Time Lag Effects of COVID-19 Policies on Transportation Systems: A Comparative Study of New York City and Seattle | 1102 | COVID-19 Policies and Transportation Impacts | Poster | |
25 January, Monday, 2:30 PM- 4:00 PM ET | Qi Liu, Joseph Chow | A Congested Schedule-based Dynamic Transit Passenger Flow Estimator Using Stop Count Data | 1112 | Advances in Network Equilibrium Models | Poster | TRBAM-21-00990 |
25 January, Monday, 2:30 PM- 4:00 PM ET | Moein khaloei, Don Mackenzie, Andisheh Ranjbari, Ken Laberteaux | Analyzing the Effect of Autonomous Ridehailing on Transit Ridership: A Competitor or A Desirable First/Last Mile Connection? | 1121 | Ridesourcing, Transportation Network Companies and Taxis | Poster | TRBAM-21-04383 |
25 January, Monday, 2:30 PM- 4:00 PM ET | Theodoros Pantelidis, Joseph Chow, Oded Cats | Mobility Operator Resource-pooling Contract Design to Hedge Against Network Disruptions | 1119 | Critical Transportation Infrastructure Protection | Poster | TRBAM-21-00289 |
25 January, Monday, 4:00 PM- 5:30 PM ET | Zack Aemmer, Andisheh Ranjbari, Don Mackenzie | Measurement and Classification of Transit Delays Using GTFS-RT Data: Converting GPS Coordinates to Performance Metrics | 1140 | Just-in-Time Transit? Measuring Transit Reliability | Poster | TRBAM-21-02885 |
26 January, Tuesday, 11:30 AM- 1:00 PM ET | Peng Lou, Chan Yang, Hani Nassif | IMPACT OF SPECIALIZED HAULING VEHICLES AND EMERGENCY VEHICLES ON THE STATES’ LOAD RATING AND POSTING POLICIES | 1179 | Structures Maintenance | Poster | TRBAM-21-03952 |
26 January, Tuesday, 11:30 AM- 1:00 PM ET | Zhexi Fu, Joseph Chow, Tai-Yu Ma | A Model and Heuristic for the Pickup and Delivery Problem with Dynamic Synchronized Transfers | 1172 | Public Transportation and Shared Mobility | Poster | TRBAM-21-00818 |
26 January, Tuesday, 11:30 AM- 1:00 PM ET | Mengyun Li, Joseph Chow | A School Bus Routing Problem with a Mixed Ride, Mixed Load, and Heterogeneous Fleet | 1172 | Public Transportation and Shared Mobility | Poster | TRBAM-21-00966 |
26 January, Tuesday, 11:30 AM- 1:00 PM ET | Chintan Pathak, Borna Arabkhedri, Don Mackenzie | Crowd-sourcing Micro-mobility Parking Violation Reporting – User Interface Design Motivation and Analytical Opportunities from Data Collected | 1170 | Mining Data Deeper to Understand Travel Behavior | Poster | TRBAM-21-01420 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Chaopeng Tan, Jiarong Yao, Xuegang Ban, Keshuang Tang | Cumulative Flow Diagram Estimation and Prediction Based on Sampled Vehicle Trajectories at Signalized Intersections | 1210 | Signal Timing Performance | Poster | TRBAM-21-03930 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Bingqing Liu, Divya Bade, Joseph Chow | A Bike Count Forecast Model with Multimodal Network Connectivity Measures | 1209 | Omnibus Bicycle Research Poster Session | Poster | TRBAM-21-00987 |
26 January, Tuesday, 1:00 PM- 2:30 PM ET | Chan Yang, Peng Lou, Hani Nassif | ASSESSMENT OF PROVISIONS FOR LOAD RATING GUSSET PLATES IN STEEL TRUSS BRIDGES | 1204 | Innovative Steel Bridge Research | Poster | TRBAM-21-03313 |
26 January, Tuesday, 1:00 PM- 2:30 PM ET | Yang Zhou, Quan Yuan, Chao Yang, Yinhai Wang | Human Activity Patterns Clustering with a Markov-Chain-Based Mixture Model | 1203 | Advances in Travel Behavior Research | Poster | TRBAM-21-01136 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Xiao Tan, Weina Meng, Yi Bao, Hani Nassif, Victor Li | Material Redundancy for Enhancing the Resistance to Collapse of the Florida International University (FIU) Bridge | 1220 | Concrete Bridge Topics | Poster | TRBAM-21-03231 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Haoran Su | A Multi-agent Deep Reinforcement Learning Approach | 1215 | Dwight David Eisenhower Transportation Fellowship Program Posters, Part 2 (Part 1, Session 1113; Part 3, Session 1306; Part 4, Session 1397) | Lecture | P21-20653 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Qian Ye, Kaan Ozbay, Fan Zuo, Xiaohong Chen | Impact of Social Media Use on Travel Behavior during COVID19 Outbreak: Evidence from New York City | 1214 | Changes in Activity Patterns, Use of ICT and Advanced Mobility during the COVID-19 Pandemic | Poster | TRBAM-21-02778 |
26 January, Tuesday, 2:30 PM- 4:00 PM ET | Shuo Wang, Ziyuan Pu, Qianxia Cao, Qianmu Li, Yinhai Wang | Lightweight Convolutional Neural Networks for Crowd Density Estimation | 1213 | Artificial Intelligence and Machine Learning Methods for Transportation Applications (Part I) | Poster | TRBAM-21-04466 |
26 January, Tuesday, 4:00 PM- 5:30 PM ET | Junaid Khan, Kavyashree Bangalore, Abdullah Kurkcu, Kaan Ozbay | TREAD - PRIVACY PRESERVING INCENTIVIZED CONNECTED VEHICLES MOBILITY DATA STORAGE ON IPFS-ENABLED BLOCKCHAIN | 1250 | Information Systems and Technology | Poster | TRBAM-21-02593 |
27 January, Wednesday, 10:00 AM- 11:30 AM ET | Bingqing Liu, Joseph Chow | A Stochastic User Equilibrium Model and Solution Method for Networks with Congestible Link Capacities | 1270 | Route Choice Behavior and Resilient Networks | Poster | TRBAM-21-02826 |
27 January, Wednesday, 10:00 AM- 11:30 AM ET | Jerome Lutin, Heidi Soule, Adam Davis, Andrew Krum, Yinhai Wang, Ruimin Ke, Dave Valadez, Dan Sellers, Steve Roberts, Luke Fischer | Risk Mitigation Planning for Revenue Service Testing of Bus Automated Emergency Braking | 1277 | Transit Safety Events - Technologies and Practices for Collision Avoidance | Poster | TRBAM-21-00416 |
27 January, Wednesday, 2:30 PM- 4:00 PM ET | Qiangqiang Guo Zhijun Liu, Ohay Angah, Xuegang Ban | HYBRID DEEP REINFORCEMENT LEARNING FOR ECO-DRIVING OF LOW-LEVEL CONNECTED AND AUTOMATED VEHICLES ALONG SIGNALIZED CORRIDORS | 1302 | Signal Control for Connected and Automated Vehicle Environments | Poster | TRBAM-21-01646 |
27 January, Wednesday, 2:30 PM- 4:00 PM ET | Sami Demiroluk, Kaan Ozbay, Hani Nassif | Analysis of Big Transportation Data for Better Infrastructure Management: A Case Study Using Very Large Weigh-in-Motion Data | 1062 | Advances in Traffic Monitoring Research and Practice | Poster | TRBAM-21-03177 |
27 January, Wednesday, 1:00 PM- 2:30 PM ET | Abhinav Bhattacharyya Bekir Bartin, Kaan Ozbay, Chuan Xu, Hani Nassif | Calibration and Development of Safety Performance Functions for Rural Two-Lane Two Way Roadways: A New Jersey Case Study | 1295 | Safety Performance and Analysis, Act 3: Evaluations, SPFs, and CMFs (Act 1, Session 1169; Act 2, Session 1202; Act 4, Session 1327) | Poster | TRBAM-21-02992 |
27 January, Wednesday, 1:00 PM- 2:30 PM ET | Abdullah Kurkcu, Ilgin Gokasar, Onur Kalan, Alperen Timurogullari, Burak Altin | Insights into the Impact of COVID-19 on Bicycle Usage in Colorado Counties | 1293 | COVID-19 Impacts on Bicycling (and vice versa) | Poster | TRBAM-21-02805 |
27 January, Wednesday, 1:00 PM- 2:30 PM ET | Yang Liu, Qingyu Ma, Hong Yang, Suzana Duran Bernardes, Jingqin Gao, Kaan Ozbay | Simulation-based Infection Risk Study on Bike Sharing Systems Amid COVID-19 Pandemic | 1293 | COVID-19 Impacts on Bicycling (and vice versa) | Poster | TRBAM-21-04312 |
27 January, Wednesday, 2:30 PM- 4:00 PM ET | Daniel McCabe, Xuegang Ban | Optimization Model for Battery-Electric Bus Charging Infrastructure Location | 1316 | Alternative Fuel Vehicle Applications | Poster | TRBAM-21-02974 |
27 January, Wednesday, 2:30 PM- 4:00 PM ET | Yuan Zhu, Sami Demiroluk, Kaan Ozbay, Kun Xie, Hong Yang, Di Sha | SAVE-T: Safety Analysis Visualization and Evaluation Tool | 1304 | Transportation Safety Management Systems from Start to Finish | Poster | TRBAM-21-00981 |
27 January, Wednesday, 4:00 PM- 5:30 PM ET | Sami Demiroluk, Hani Nassif, Kaan Ozbay, Chaekuk Na | Analysis of Overweight Truck Permit Policy in New Jersey | 1339 | Emerging Issues in Trucking Industry Research | Poster | TRBAM-21-03253 |
28 January, Thursday, 10:00 AM- 11:30 AM ET | Rong Fan, Daniel McCabe, Xuegang Ban | A General Equilibrium Model for Integrated CAV Ridesourcing and Transit Services for the Morning Commute | 1354 | Automated Transportation Networks | Poster | TRBAM-21-03593 |
28 January, Thursday, 10:00 AM- 11:30 AM ET | Yifan Zhuang, Ziyuan Pu, Hao Yang, Yinhai Wang | Quantized Convolutional Neural Network for Edge-based Parking Surveillance | 1353 | Artificial Intelligence and Machine Learning Methods for Transportation Applications (Part II) | Poster | TRBAM-21-02134 |
28 January, Thursday, 10:00 AM- 11:30 AM ET | Bilal Thonnam Thodi, Zaid Khan, Saif Jabari, Monica Menendez | Anisotropic Kernels for Deep Convolutional Neural Network based Traffic Speed Reconstruction | 1353 | Artificial Intelligence and Machine Learning Methods for Transportation Applications (Part II) | Poster | TRBAM-21-01133 |
28 January, Thursday, 10:00 AM- 11:30 AM ET | Ping Sun, Xuesong Wang, Omar Hassanin, Meixin Zhu | Modeling Car-following Behavior on Freeways Considering Driving Style | 1352 | Traffic Flow Theory and Characteristics, Part 3: General (Part 1, Session 1061; Part 2, Session 1101) | Poster | TRBAM-21-02567 |
28 January, Thursday, 11:30 AM- 1:00 PM ET | Feilong Wang, Jingxing Wang, Yiran Zhang, Cynthia Chen, Xuegang Ban | Travelers’ Adaptive Behaviors in response to Seattle’s Alaskan Way Viaduct Replacement | 1362 | Applications and Innovations in Travel Data | Poster | TRBAM-21-03332 |
28 January, Thursday, 11:30 AM- 1:00 PM ET | Di Sha, Kaan Ozbay, Zilin Bian, Ding Wang | A Polynomial Chaos Expansion Based Approach for Efficient And Robust Calibration of Stochastic Transportation Simulation Models | 1360 | Traffic Simulation 2021, Part 2 (Part 1, Session 1303) | Poster | TRBAM-21-02504 |
28 January, Thursday, 1:00 PM- 2:30 PM ET | Kaan Ozbay | Current Simulation Research, Lessons Learned from TRB Papers | 1377 | Traffic Simulation Research and Provision of Guidance | Lecture | P21-20776 |
28 January, Thursday, 11:30 AM- 1:00 PM ET | Bahman Moghimi, Camille Kamga, Abolfazl Safikhani, Sandeep Mudigonda, Patricio Vicuna | Non-Stationary Time Series Model for Station Based Subway Ridership During Covid-19 Pandemic (Case Study: New York City) | 1376 | Planning Urban Rail Transit Service in a COVID-19 World | Poster | TRBAM-21-03645 |
28 January, Thursday, 4:00 PM- 5:30 PM ET | Yueshuai He, Jinkai Zhou, Ziyi Ma, Ding Wang, Di Sha, Mina Lee, Joseph Chow, Kaan Ozbay | A Validated Multi-Agent Simulation Test Bed to Evaluate Congestion Pricing Policies on Population Segments by Time-Of-Day in New York City | 1413 | Featured research on congestion pricing | Poster | TRBAM-21-00984 |
28 January, Thursday, 4:00 PM- 5:30 PM ET | Hao Yang, Chenxi Liu, Yifan Zhuang, Wei Sun, Yinhai Wang | Truck Parking Pattern Aggregation and Real-time Availability Prediction by Multi-task Learning | 1412 | Innovative Research on Freight Data Methods and Applications | Poster | TRBAM-21-04040 |
29 January, Friday, 11:30 AM- 1:00 PM ET | Ziyuan Pu, Zhiyong Cui, Shuo Wang, Hao Yang, Yinhai Wang | Multi-Modal Traffic Speed Monitoring: A Real-Time System Based on Passive Wi-Fi and Bluetooth Sensing Technology | 1433 | Artificial Intelligence and Machine Learning Methods for Transportation Applications (Part III) | Poster | TRBAM-21-04435 |
29 January, Friday, 10:00 AM- 11:30 AM ET | Yueshuai He, Joseph Chow | Entropy Maximizing Gravity Model of Passenger and Mobility Fleet Origin-Destination Patterns with Partially Observed Service Data | 1426 | Modeling of Emerging Mobility Systems and Services: Pooling, Hailing, and Micro-mobility | Poster | TRBAM-21-00986 |
29 January, Friday, 1:00 PM- 2:30 PM ET | Parastoo Jabbari, Don Mackenzie | How Do Safety Perceptions and Car Dependency Affect Autonomous Vehicle Adoption? | 1449 | Predicting the Future of Mobility Systems: Automation, Transit, and Hailing | Poster | TRBAM-21-03639 |
29 January, Friday, 1:00 PM- 2:30 PM ET | Ziyi Ma, Joseph Chow | Transit Network Design with Multi-Agent Simulation to Capture Activity-Based Mode Competition | 1449 | Predicting the Future of Mobility Systems: Automation, Transit, and Hailing | Poster | TRBAM-21-02088 |
29 January, Friday, 1:00 PM- 2:30 PM ET | Cynthia Chen, Yuanjie Tu, Jeff Ban | Using Mobile Sensor Data for Evaluating Mobility Pattern Changes After an Event: Lessons Learned from Seattle Alaskan Viaduct Replacement Project | 1448 | Innovations in Travel Survey Methods | Poster | TRBAM-21-03110 |
29 January, Friday, 11:30 AM- 1:00 PM ET | Bekir Bartin, Sami Demiroluk, Kaan Ozbay, Mojibulrahman Jami | Automatic Identification of Roadway Horizontal Alignment Information Using GIS Data: CurvS Tool | 1435 | Strengthening the Linkages between Geometric Design and Roadway Performance | Poster | TRBAM-21-02432 |
Jinkai Zhou, Joseph Chow | Surrogate-based optimization of activity-based connected subgraph problem for robotic taxi fleet service region design | Poster |
C2SMART's Haoran Su Receives Eisenhower Fellowship
Since its inception in 1983, the Dwight David Eisenhower Transportation Fellowship Program (DDETFP) has supported students pursuing degrees in transportation-related disciplines. This program benefits the transportation workforce by attracting the nation’s brightest minds to the field of transportation, encouraging future transportation professionals to seek advanced degrees, and helping to retain top talent in the U.S. transportation industry. NYU student Haoran Anthony Su was awarded this prestigious honor. Fellowship recipients are selected through competitive process which includes a national selection panel and university panels. The Program Manager makes final selections based on the Panel’s recommendations.